Equipment types
Every equipment slot on a controller carries a type code. The same codes appear in auxInfo, chemistryCard.auxAssign, schedules and the v2 state document.
| Code | Equipment |
|---|---|
| 0 | Empty slot |
| 1 | Auxiliary |
| 2 | Pool heater |
| 3 | Pressure cleaner |
| 4 | In-floor cleaning |
| 5 | Salt chlorinator |
| 6 | pH doser |
| 7 | Mineral chlorinator |
| 8 | Liquid chlorine |
| 9 | Naked ioniser |
| 10 | Ozone |
| 11 | UV |
| 12 | Astral pool light |
| 13 | Aquaquip pool light |
| 14 | Poolrite pool light |
| 15 | Spa Electrics pool light |
| 16 | Zodiac pool light |
| 17 | Solar, dedicated pump |
| 18 | Solar, filter pump |
| 19 | Spa heater |
| 20 | Spa actuator, return |
| 21 | Spa actuator, suction |
| 22 | Spa jet 1 |
| 23 | Spa jet 2 |
| 24 | Spa blower 1 |
| 25 | Spa blower 2 |
| 26 | Astral spa light |
| 27 | Aquaquip spa light |
| 28 | Poolrite spa light |
| 29 | Spa Electrics spa light |
| 30 | Zodiac spa light |
| 31 | Main pump |
| 32 | Combined pool and spa heater |
| 33 | Spa actuator, extra 1 |
| 34 | Spa actuator, extra 2 |
Groupings used by auxInfo
Section titled “Groupings used by auxInfo”| Group | Codes |
|---|---|
pump_devices |
31 |
spa |
20, 21, 33, 34 |
spa_devices |
22, 23, 24, 25 |
pump_linked_devices |
3, 4, 9, 10, 11 |
other_devices |
Everything else except 0 |
A controller fitted with a Mineral Swim V2 unit reports it as a synthetic entry with type_code 999 on slot 21 in chemistryCard.auxAssign.equipment.

